The National Bank of Ukraine (NBU) has announced the official exchange rates for Monday, March 23, 2026. The Ukrainian hryvnia strengthened against the U.S. dollar but weakened against the euro and the Polish zloty. This was reported by Glavkom.
According to the regulator’s data, the official exchange rate for the dollar is 43.82 UAH, for the euro – 50.67 UAH, and for the Polish zloty – 11.85 UAH. Compared to the previous day, the dollar lost 14 kopecks, the euro rose by 17 kopecks, and the zloty gained 6 kopecks.
Exchange rates as of March 23, 2026
| Currency | Bank | Buy/sell rate |
|---|---|---|
| USD | NBU | 43.82 |
| EUR | NBU | 50.67 |
| PLN | NBU | 11.85 |
| USD | Oschadbank | 43.60 / 44.25 |
| EUR | Oschadbank | 50.35 / 51.15 |
| USD | PrivatBank | 43.45 / 44.05 |
| EUR | PrivatBank | 50.10 / 51.10 |
| USD | FUIB | 43.60 / 44.20 |
| EUR | FUIB | 50.30 / 51.00 |
| USD | monobank | 43.60 / 44.05 |
| EUR | monobank | 50.32 / 51.01 |
| USD | Raiffeisen | 43.55 / 44.00 |
| EUR | Raiffeisen | 50.20 / 51.00 |
| USD | OTP Bank | 43.50 / 44.15 |
| EUR | OTP Bank | 50.00 / 51.00 |
| USD | Ukrsibbank | 43.55 / 44.15 |
| EUR | Ukrsibbank | 50.15 / 51.15 |
As a reminder, the National Bank’s Board kept the policy rate at 15% per annum. This decision is aimed at supporting the attractiveness of hryvnia-denominated instruments, the stability of the foreign exchange market, and the manageability of inflation expectations in order to maintain moderate inflation this year and bring it to the 5% target in the long term.